Otsing


Registreeritud kasutajad



Kõik tooted - Pumbad - Tsentrifugaalpumbad ja veeautomaadid

Nocchi

Kood   Toode pk. Mõõtühik Hind EUR Pilt
110044 i Veeautom. Nocchi 5Y Jet 1000M-PWB-24H 1,1kW 230V 5 AASTAT GARANTIID tk 474.92
110047 i Veeautom. Nocchi 5Y Jet 1000M-PWB-60H 1,1kW 230V 5 AASTAT GARANTIID tk 614.79
110043 i Veeautom. Nocchi 5Y Jetinox 60/50M-PWB-24H 0,8kW 230V 5 AASTAT GARANTIID tk 419.25
110042 i Veeautom. Nocchi 5Y New Jet 60/50M-PWB-24H 0,8kW 230V 5 AASTAT GARANTIID tk 399.33
108366 i Veeautom. Nocchi 5Y Jet 1000-PWB-24H (DPC-10 A) elektroonilise rõhureleega tk 523.29
108368 Veeautom. Nocchi 5Y Jet 1000-PWB-60H (DPC-10 A) elektroonilise rõhureleega tk 704.81
108370 Veeautom. Nocchi 5Y Jetinox 60/50-PWB-24H(DPC-10A) elektroonilise rõhureleega tk 545.58
108372 Veeautom. Nocchi 5Y NewJet 60/50-PWB-24H(DPC-10A) elektroonilise rõhureleega tk 486.22
110008 i Veeautom. Nocchi Jetinox 45/43 24H 0,6kW 230V tk 337.55
110010 i Veeautom. Nocchi Jetinox 60/50 24H 0,8kW 230V tk 373.54
110004 i Veeautom. Nocchi Newjet 45/43-24H 0,6kW 230V tk 318.31
110006 i Veeautom. Nocchi Newjet 60/50-24H 0,8kW 230V tk 354.24
110007 i Veeautom. Nocchi Jet 1000-24H 1,1kW 230V tk 413.07
110011 i Veeautom. Nocchi Jetinox 70/50 24H 1,0kW 230V tk 444.40
110015 i Veeautom. Nocchi Jetinox 90/50 24H 1,5kW 230V tk 550.01
110018 i Veeautom. Nocchi Newjet 60/50-80H 0,8kW 230V tk 542.30
110014 i Veeautom. Nocchi Superinox 60/50 24H 0,8kW 230V tk 468.15  
110009 i Veeautom. Nocchi Jetinox 45-43 50H 0,6kW 230V tk 440.42
110016 i Veeautom. Nocchi Newjet 60/50-50H 0,8kW 230V tk 457.16
110020 i Veeautom. Nocchi Newjet 60/50-100H 0,8kW 230V tk 607.73
110022 i Veeautom. Nocchi Jetinox 60/50-50H 0,8kW 230V tk 476.15
110024 i Veeautom. Nocchi Jetinox 60/50-80H 0,8kW 230V tk 554.92
110025 i Veeautom. Nocchi Jetinox 60/50-100H 0,8kW 230V tk 626.98
110086 i Veeautom. Nocchi Jetinox 90/50-50H 1,5kW 230V tk 652.94
110088 i Veeautom. Nocchi Jetinox 90/50-100H 1,5kW 230V tk 803.48
110620 Veeautom. Nocchi Jet 1000-50H 1,1kW 230V tk 531.76
110621 Veeautom. Nocchi Jet 1000-80H 1,1kW 230V tk 616.93
110622 Veeautom. Nocchi Jet 1000-100H 1,1kW 230V tk 682.30
110067 i Veeautom. Flotec WP 750-20H 0,6kW 230V tk 212.65
110068 i Veeautom. Flotec WP 1000-20H 0,8kW 230V tk 230.68
110069 i Veeautom. Flotec WP Inox 1000-20H 0,8kW 230V tk 250.93
110034 i Tsentr.pump Nocchi Newjet 60/50 0,8kW 230V tk 231.86
110036 i Tsentr.pump Nocchi Newjet 45/43 0,6kW 230V tk 200.86
110037 i Tsentr.pump Nocchi Jet 1000 1,1kW 230V tk 305.61
110049 i Tsentr.pump Nocchi Jetinox 70/50 1,0kW 230V tk 337.62
110038 i Tsentr.pump Nocchi Jetinox 45/43 0,6kW 230V tk 226.01
110040 i Tsentr.pump Nocchi Jetinox 60/50 0,8kW 230V tk 251.88
110041 i Tsentr.pump Nocchi Jetinox 90/50 1,5kW 230V tk 438.65
110882 i Mitmeastm.tsentr.pump Nocchi EVO 5-60M 1.2kW 230V tk 545.84
110883 i Mitmeastm.tsentr.pump Nocchi EVO 5-60T 1.2kW 380V tk 491.88
110885 i Mitmeastm.tsentr.pump Nocchi EVO 3-50M 0,7kW 230V tk 379.87
110886 i Mitmeastm.tsentr.pump Nocchi EVO 3-50T 0,7kW 400V tk 363.57
110887 i Mitmeastm.tsentr.pump Nocchi EVO 5-50M 0,95kW 230V tk 407.28
110888 i Mitmeastm.tsentr.pump Nocchi EVO 5-50T 0,95kW 400VV tk 365.71
110895 i Mitmeastm.tsentr.pump Nocchi EVO 8-50M 1,4kW 230V tk 717.95
110896 i Mitmeastm.tsentr.pump Nocchi EVO 8-50T 1,4kW 400V tk 642.57
110993 i Mitmeastm.tsentr.pump Nocchi EVO 8-40M 1,66kW 230V tk 670.11
110994 i Mitmeastm.tsentr.pump Nocchi EVO 8-40T 1,5kW 400V tk 604.92
110897 i Mitm.tsentr.pump Nocchi EVO-E 5-50M 1,25kW 230V230V tk 1303.12
110898 i Mitm.tsentr.pump Nocchi EVO-E 8-50M 2,0kW 230V230V tk 1599.19
108038 Veeautom. Nocchi Jetinox 60/50-24H Blue tk 348.18  
108044 Veeautom. Nocchi Jet 1000-24H Blue tk 387.59
108046 Veeautom. Nocchi Newjet 60/50-24H Blue tk 328.77