Otsing


Kõik tooted - Pumbad - Tsentrifugaalpumbad ja veeautomaadid

Nocchi

Kood   Toode pk. Mõõtühik Hind EUR Pilt
110044 i Veeautom. Nocchi 5Y Jet 1000M-PWB-24H 1,1kW 230V 5 AASTAT GARANTIID tk 470.41
110047 i Veeautom. Nocchi 5Y Jet 1000M-PWB-60H 1,1kW 230V 5 AASTAT GARANTIID tk 622.12
110043 i Veeautom. Nocchi 5Y Jetinox 60/50M-PWB-24H 0,8kW 230V 5 AASTAT GARANTIID tk 427.27
110042 i Veeautom. Nocchi 5Y New Jet 60/50M-PWB-24H 0,8kW 230V 5 AASTAT GARANTIID tk 405.50
108366 i Veeautom. Nocchi 5Y Jet 1000-PWB-24H (DPC-10 A) elektroonilise rõhureleega tk 559.64
108368 Veeautom. Nocchi 5Y Jet 1000-PWB-60H (DPC-10 A) elektroonilise rõhureleega tk 770.36
108370 Veeautom. Nocchi 5Y Jetinox 60/50-PWB-24H(DPC-10A) elektroonilise rõhureleega tk 603.96
108372 Veeautom. Nocchi 5Y NewJet 60/50-PWB-24H(DPC-10A) elektroonilise rõhureleega tk 534.89
110008 i Veeautom. Nocchi Jetinox 45/43 24H 0,6kW 230V tk 349.98
110010 i Veeautom. Nocchi Jetinox 60/50 24H 0,8kW 230V tk 374.71
110004 i Veeautom. Nocchi Newjet 45/43-24H 0,6kW 230V tk 330.61
110006 i Veeautom. Nocchi Newjet 60/50-24H 0,8kW 230V tk 353.83
110007 i Veeautom. Nocchi Jet 1000-24H 1,1kW 230V tk 417.13
110011 i Veeautom. Nocchi Jetinox 70/50 24H 1,0kW 230V tk 432.50
110015 i Veeautom. Nocchi Jetinox 90/50 24H 1,5kW 230V tk 528.58
110018 i Veeautom. Nocchi Newjet 60/50-80H 0,8kW 230V tk 569.36
110014 i Veeautom. Nocchi Superinox 60/50 24H 0,8kW 230V tk 476.53  
110009 i Veeautom. Nocchi Jetinox 45-43 50H 0,6kW 230V tk 421.08
110016 i Veeautom. Nocchi Newjet 60/50-50H 0,8kW 230V tk 475.56
110020 i Veeautom. Nocchi Newjet 60/50-100H 0,8kW 230V tk 641.44
110022 i Veeautom. Nocchi Jetinox 60/50-50H 0,8kW 230V tk 496.61
110024 i Veeautom. Nocchi Jetinox 60/50-80H 0,8kW 230V tk 583.38
110025 i Veeautom. Nocchi Jetinox 60/50-100H 0,8kW 230V tk 662.76
110086 i Veeautom. Nocchi Jetinox 90/50-50H 1,5kW 230V tk Küsi hinda
110088 i Veeautom. Nocchi Jetinox 90/50-100H 1,5kW 230V tk Küsi hinda
110620 Veeautom. Nocchi Jet 1000-50H 1,1kW 230V tk 540.36
110621 Veeautom. Nocchi Jet 1000-80H 1,1kW 230V tk 634.20
110622 Veeautom. Nocchi Jet 1000-100H 1,1kW 230V tk 706.21
110067 i Veeautom. Flotec WP 750-20H 0,6kW 230V tk 221.04
110068 i Veeautom. Flotec WP 1000-20H 0,8kW 230V tk 239.75
110069 i Veeautom. Flotec WP Inox 1000-20H 0,8kW 230V tk 261.25
110034 i Tsentr.pump Nocchi Newjet 60/50 0,8kW 230V tk 227.36
110036 i Tsentr.pump Nocchi Newjet 45/43 0,6kW 230V tk 209.02
110037 i Tsentr.pump Nocchi Jet 1000 1,1kW 230V tk 291.24
110049 i Tsentr.pump Nocchi Jetinox 70/50 1,0kW 230V tk 325.07
110038 i Tsentr.pump Nocchi Jetinox 45/43 0,6kW 230V tk 235.39
110040 i Tsentr.pump Nocchi Jetinox 60/50 0,8kW 230V tk 249.54
110041 i Tsentr.pump Nocchi Jetinox 90/50 1,5kW 230V tk 418.38
110882 i Mitmeastm.tsentr.pump Nocchi EVO 5-60M 1.2kW 230V tk Küsi hinda
110883 i Mitmeastm.tsentr.pump Nocchi EVO 5-60T 1.2kW 380V tk Küsi hinda
110885 i Mitmeastm.tsentr.pump Nocchi EVO 3-50M 0,7kW 230V tk 359.02
110886 i Mitmeastm.tsentr.pump Nocchi EVO 3-50T 0,7kW 400V tk 378.06
110887 i Mitmeastm.tsentr.pump Nocchi EVO 5-50M 0,95kW 230V tk 384.77
110888 i Mitmeastm.tsentr.pump Nocchi EVO 5-50T 0,95kW 400VV tk 380.51
110895 i Mitmeastm.tsentr.pump Nocchi EVO 8-50M 1,4kW 230V tk 673.13
110896 i Mitmeastm.tsentr.pump Nocchi EVO 8-50T 1,4kW 400V tk 668.65
110993 i Mitmeastm.tsentr.pump Nocchi EVO 8-40M 1,66kW 230V tk 627.18
110994 i Mitmeastm.tsentr.pump Nocchi EVO 8-40T 1,5kW 400V tk 629.39
110897 i Mitm.tsentr.pump Nocchi EVO-E 5-50M 1,25kW 230V230V tk 1210.43
110898 i Mitm.tsentr.pump Nocchi EVO-E 8-50M 2,0kW 230V230V tk 1485.43
108038 Veeautom. Nocchi Jetinox 60/50-24H Blue tk 374.71  
108044 Veeautom. Nocchi Jet 1000-24H Blue tk 369.17
108046 Veeautom. Nocchi Newjet 60/50-24H Blue tk 353.83