Otsing


Registreeritud kasutajad



Kõik tooted - Pumbad - Tsentrifugaalpumbad ja veeautomaadid

Nocchi

Kood   Toode pk. Mõõtühik Hind EUR Pilt
110044 i Veeautom. Nocchi 5Y Jet 1000M-PWB-24H 1,1kW 230V 5 AASTAT GARANTIID tk 433.67
110047 i Veeautom. Nocchi 5Y Jet 1000M-PWB-60H 1,1kW 230V 5 AASTAT GARANTIID tk 573.55
110043 i Veeautom. Nocchi 5Y Jetinox 60/50M-PWB-24H 0,8kW 230V 5 AASTAT GARANTIID tk 393.91
110042 i Veeautom. Nocchi 5Y New Jet 60/50M-PWB-24H 0,8kW 230V 5 AASTAT GARANTIID tk 373.86
108366 i Veeautom. Nocchi 5Y Jet 1000-PWB-24H (DPC-10 A) elektroonilise rõhureleega tk 482.05
108368 Veeautom. Nocchi 5Y Jet 1000-PWB-60H (DPC-10 A) elektroonilise rõhureleega tk 663.56
108370 Veeautom. Nocchi 5Y Jetinox 60/50-PWB-24H(DPC-10A) elektroonilise rõhureleega tk 520.23
108372 Veeautom. Nocchi 5Y NewJet 60/50-PWB-24H(DPC-10A) elektroonilise rõhureleega tk 460.72
110008 i Veeautom. Nocchi Jetinox 45/43 24H 0,6kW 230V tk 325.19
110010 i Veeautom. Nocchi Jetinox 60/50 24H 0,8kW 230V tk 348.18
110004 i Veeautom. Nocchi Newjet 45/43-24H 0,6kW 230V tk 307.18
110006 i Veeautom. Nocchi Newjet 60/50-24H 0,8kW 230V tk 328.77
110007 i Veeautom. Nocchi Jet 1000-24H 1,1kW 230V tk 387.59
110011 i Veeautom. Nocchi Jetinox 70/50 24H 1,0kW 230V tk 401.87
110015 i Veeautom. Nocchi Jetinox 90/50 24H 1,5kW 230V tk 491.14
110018 i Veeautom. Nocchi Newjet 60/50-80H 0,8kW 230V tk 516.83
110014 i Veeautom. Nocchi Superinox 60/50 24H 0,8kW 230V tk 442.79  
110009 i Veeautom. Nocchi Jetinox 45-43 50H 0,6kW 230V tk 428.10
110016 i Veeautom. Nocchi Newjet 60/50-50H 0,8kW 230V tk 431.68
110020 i Veeautom. Nocchi Newjet 60/50-100H 0,8kW 230V tk 582.26
110022 i Veeautom. Nocchi Jetinox 60/50-50H 0,8kW 230V tk 450.79
110024 i Veeautom. Nocchi Jetinox 60/50-80H 0,8kW 230V tk 529.55
110025 i Veeautom. Nocchi Jetinox 60/50-100H 0,8kW 230V tk 601.62
110086 i Veeautom. Nocchi Jetinox 90/50-50H 1,5kW 230V tk Küsi hinda
110088 i Veeautom. Nocchi Jetinox 90/50-100H 1,5kW 230V tk Küsi hinda
110620 Veeautom. Nocchi Jet 1000-50H 1,1kW 230V tk 490.51
110621 Veeautom. Nocchi Jet 1000-80H 1,1kW 230V tk 575.68
110622 Veeautom. Nocchi Jet 1000-100H 1,1kW 230V tk 641.05
110067 i Veeautom. Flotec WP 750-20H 0,6kW 230V tk 200.67
110068 i Veeautom. Flotec WP 1000-20H 0,8kW 230V tk 217.62
110069 i Veeautom. Flotec WP Inox 1000-20H 0,8kW 230V tk 237.16
110034 i Tsentr.pump Nocchi Newjet 60/50 0,8kW 230V tk 206.39
110036 i Tsentr.pump Nocchi Newjet 45/43 0,6kW 230V tk 189.73
110037 i Tsentr.pump Nocchi Jet 1000 1,1kW 230V tk 264.36
110049 i Tsentr.pump Nocchi Jetinox 70/50 1,0kW 230V tk 295.07
110038 i Tsentr.pump Nocchi Jetinox 45/43 0,6kW 230V tk 213.67
110040 i Tsentr.pump Nocchi Jetinox 60/50 0,8kW 230V tk 226.52
110041 i Tsentr.pump Nocchi Jetinox 90/50 1,5kW 230V tk 379.76
110882 i Mitmeastm.tsentr.pump Nocchi EVO 5-60M 1.2kW 230V tk Küsi hinda
110883 i Mitmeastm.tsentr.pump Nocchi EVO 5-60T 1.2kW 380V tk Küsi hinda
110885 i Mitmeastm.tsentr.pump Nocchi EVO 3-50M 0,7kW 230V tk 345.25
110886 i Mitmeastm.tsentr.pump Nocchi EVO 3-50T 0,7kW 400V tk 343.19
110887 i Mitmeastm.tsentr.pump Nocchi EVO 5-50M 0,95kW 230V tk 349.27
110888 i Mitmeastm.tsentr.pump Nocchi EVO 5-50T 0,95kW 400VV tk 345.39
110895 i Mitmeastm.tsentr.pump Nocchi EVO 8-50M 1,4kW 230V tk 717.95
110896 i Mitmeastm.tsentr.pump Nocchi EVO 8-50T 1,4kW 400V tk 642.57
110993 i Mitmeastm.tsentr.pump Nocchi EVO 8-40M 1,66kW 230V tk 569.30
110994 i Mitmeastm.tsentr.pump Nocchi EVO 8-40T 1,5kW 400V tk 604.92
110897 i Mitm.tsentr.pump Nocchi EVO-E 5-50M 1,25kW 230V230V tk 1230.60
110898 i Mitm.tsentr.pump Nocchi EVO-E 8-50M 2,0kW 230V230V tk 1510.19
108038 Veeautom. Nocchi Jetinox 60/50-24H Blue tk 348.18  
108044 Veeautom. Nocchi Jet 1000-24H Blue tk 387.59
108046 Veeautom. Nocchi Newjet 60/50-24H Blue tk 328.77